- THE BEYMA 18P1000FE 18″ SPEAKER CAN WITHSTAND A REAL HIGH POWER OF 1,000 WATTS AES STANDARD & 2,000 WATTS PROGRAM POWER
- FEATURES A LARGE 4″ VOICE COIL, NOMEX DOUBLE SPIDER, FIBERGLASS FORMER & HIGH TEMPERATURE MAGNET WIRE
- SPECIALLY TREATED CONE WILL NOT TEAR IN A FOLDED HORN CABINET & CAN WITHSTAND SEVERE OUTDOOR CONDITIONS
- FOR THE HIGHEST POWER SUBWOOFER APPLICATIONS INCLUDING CONCERT, ARENA, THEATRES, THEME PARK WATER RIDES, SOUND REINFORCEMENT, ETC.
- AVAILABLE IN 4 OHMS
|
Specifications |
|
| Nominal Basket Diameter | 18” / 460mm |
| Impedance | 4 ohms |
| AES Power Rating | 1,000 Watts |
| Program Power | 2,000 Watts |
| Frequency Response | 25Hz – 2.0kHz |
| Sensitivity (1W/1m) | 98dB |
| Voice Coil Diameter | 4″ / 100mm |
| Recom. Enclosure Volume | 2.8-7.0 ft3 / 80-200 Liters |
| Voice Coil Length | 21 mm |
| Air Gap Height | 12 mm |
| X Damage (peak to peak) | 52 mm |
| BL Factor | 26 N/A |
| Magnetic Assembly Weight | 23.76 lb. / 10.8 kg. |
|
Mounting Information |
|
| Overall Diameter | 18.19″ / 462mm |
| Bolt Circle Diameter | 17.24” / 438mm |
| Baffle Cutout Diameter- | |
| – Front Mount | 16.26″ / 413mm |
| – Rear Mount | 15.75″ / 400mm |
| No. Of Mounting Holes | 8 |
| Volume Displaced By Driver | 0.46 ft3 / 13 Liters |
| Overall Depth | 7.99” / 203mm |
| Net Weight | 28.38 lb. / 12.9 kg. |
| Shipping Weight | 31.68 lb. / 14.4 kg. |
|
Materials |
|
| Basket | Die Cast Aluminum |
| Cone | Specially Treated Paper |
| Surround | Treated Cloth |
| Voice Coil | Edgewound Copper Ribbon |
| Spider | Nomex/Polycotton Dual Spider |
| Magnet | High Currie Temperature Ferrite |
|
Thiele-Small Parameters |
|
| Resonant Frequency (fs) | 40 Hz |
| Impedance (Re) | 5.1 ohms |
| Coil Inductance (Le) | 2.8 mH |
| Mechanical Q (Qms) | 15.1 |
| Electrical Factor (Qes) | .4 |
| Total Q (Qts) | .39 |
| Comp. Equivalent Vol. (Vas) | 6.43 ft3 / 163.2 Liters |
| Voice Coil Overhang (Xmax) | 8 mm |
| Surface Area of Cone (Sd)m2 | 0.1250m2 |
| Reference Efficiency | 2.5% |
| Displacement Volume (Vd) | 10000 cm3 |
| Frequency Response & Distortion Curves | |
![]() |
|
|
Mounting Dimensions |
|
|
|
|



Reviews
There are no reviews yet.