- BEYMA 15LX60v2 SPEAKER HANDLES 700 WATTS AES & 1,400 WATTS PROGRAM POWER HANDLING
- FEATURES A LARGE 4″ DUO INNER/OUTER VOICE COIL, WATERPROOF FRONT AND BACK CONE & CONEX DOUBLE SPIDER ASSEMBLY
- MMS TECHNOLOGY FOR BETTER CONTROL AND LOWER DISTORTION
- STRRONG TIGHT BASS WITH LOUD CLEAR MIDS
- LARGE XMAX OF 9.0MM FOR TIGHT CLEAN BASS SOUND & A 47MM PEAK TO PEAK EXCURSION
- GREAT FOR ALL HIGH POWER SUBWOOFER APPLICATIONS INCLUDING CONCERT, ARENA, THEATRES, DANCE CLUBS, SOUND REINFORCEMENT, ETC.
|
Specifications |
|
| Nominal Basket Diameter | 15” / 380mm |
| Impedance | 8 ohms |
| AES Power Rating | 700 Watts |
| Program Power | 1,400 Watts |
| Frequency Response | 30Hz – 1.5kHz |
| Sensitivity (1W/1m) | 98dB |
| Voice Coil Diameter | 4″ / 100mm |
| Recom. Enclosure Volume | 2.2-6.0 ft3 / 60-170 Liters |
| Voice Coil Length | 20 mm |
| Air Gap Height | 10 mm |
| X Damage (peak to peak) | 47 mm |
| BL Factor | 21.1 N/A |
| Magnetic Assembly Weight | 19.84 lb. / 9 kg. |
|
Mounting Information |
|
| Overall Diameter | 15.28″ / 388mm |
| Bolt Circle Diameter | 14.56” / 370mm |
| Baffle Cutout Diameter- | |
| – Front Mount | 13.86″ / 352mm |
| – Rear Mount | 13.98″ / 355mm |
| No. Of Mounting Holes | 8 |
| Volume Displaced By Driver | 0.25 ft3 / 7 Liters |
| Overall Depth | 5.7” / 145mm |
| Net Weight | 21.39 lb. / 10.2 kg. |
| Shipping Weight | 22.92 lb. / 11.3 kg. |
|
Materials |
|
| Basket | Die Cast Aluminum |
| Cone | Waterproof Front & Back Paper |
| Surround | Treated Cloth |
| Spider | Conex |
| Voice Coil | Edgewound Copper Wire |
| Magnet | Ferrite |
|
Thiele-Small Parameters |
|
| Resonant Frequency (fs) | 42 Hz |
| Impedance (Re) | 5.1 ohms |
| Coil Inductance (Le) | 2.1 mH |
| Mechanical Q (Qms) | 21.23 |
| Electrical Factor (Qes) | .45 |
| Total Q (Qts) | .44 |
| Comp. Equivalent Vol. (Vas) | 3.73 ft3 / 105.53 Liters |
| Voice Coil Overhang (Xmax) | 9 mm |
| Surface Area of Cone (Sd)m2 | 0.091 |
| Diaphragm Mass (Mms) | 147 Grams |
| Reference Efficiency | 1.67% |
| Displacement Volume (Vd) | 812 cm3 |
|
Frequency Response & Distortion Curves |
|
|
|
|
|
Impedance Curve |
|
![]() |
|
| Power Compression Losses | |
![]() |
|
|
Mounting Dimensions |
|
|
|
|





Reviews
There are no reviews yet.