- BEYMA 15P1000Fe SPEAKER HANDLES 1,000 WATTS AES STANDARD & 2,000 WATTS PROGRAM POWER
- FEATURES A LARGE 4″ VOICE COIL & A NOMEX DOUBLE SPIDER ASSEMBLY
- HIGH XMAX OF 8.0MM FOR A STRONG TIGHT BASS SOUND & HIGH PEAK TO PEAK EXCURSION OF 52.0MM
- FOR ALL HIGH POWER PORTED SUBWOOFER SPEAKER SYSTEMS FOR CONCERT, ARENA, THEATRES, DANCE CLUBS, SOUND REINFORCEMENT, ETC.
| Specifications | |
| Nominal Basket Diameter | 15” / 380mm |
| Impedance | 8 ohms |
| AES Power Rating | 1,000 Watts |
| Program Power | 2,000 Watts |
| Frequency Response | 30Hz – 2kHz |
| Sensitivity (1W/1m) | 97dB |
| Voice Coil Diameter | 4″ / 100mm |
| Recom. Enclosure Volume | 1.4-5.3 ft3 / 40-150 Liters |
| Voice Coil Length | 21 mm |
| Air Gap Height | 12 mm |
| X Damage (peak to peak) | 52 mm |
| BL Factor | 23.5 N/A |
| Magnetic Assembly Weight | 23.54 lb. / 10.7 kg. |
| Mounting Information | |
| Overall Diameter | 15.28″ / 388mm |
| Bolt Circle Diameter | 14.57” / 370mm |
| Baffle Cutout Diameter- | |
| – Front Mount | 13.78″ / 350mm |
| – Rear Mount | 13.89″ / 353mm |
| No. Of Mounting Holes | 8 |
| Volume Displaced By Driver | 0.25 ft3 / 7 Liters |
| Overall Depth | 6.57″ / 167mm |
| Net Weight | 26.62 lb. / 12.1 kg. |
| Shipping Weight | 29.92 lb. / 13.6 kg. |
| Materials | |
| Basket | Die Cast Aluminum |
| Cone | Specially Treated Paper |
| Surround | Treated Cloth |
| Voice Coil | Edgewound Copper Wire |
| Spider | Nomex/Polycotton Dual Spider |
| Magnet | High Currie Temperature Ferrite |
| Thiele-Small Parameters | |
| Resonant Frequency (fs) | 45 Hz |
| Impedance (Re) | 5.1 ohms |
| Coil Inductance (Le) | 2.0 mH |
| Mechanical Q (Qms) | 11.46 |
| Electrical Factor(Qes) | .38 |
| Total Q (Qts) | .37 |
| Comp. Equivalent Vol. (Vas) | 3.03 ft3 / 85.9 Liters |
| Voice Coil Overhang (Xmax) | 8.0 mm |
| Surface Area of Cone (Sd)m2 | 0.0855m2 |
| Reference Efficiency | 2.0% |
| Displacement Volume (Vd) | 685 cm3 |
| Frequency Response & Distortion | |
![]() |
|
| Impedance Curve | |
![]() |
|
| Mounting Dimensions | |
![]() |
|




Reviews
There are no reviews yet.