Features
- 12-inch Woofer; 1.75-inch diaphragm compression driver
- 75 ° conical DMT coverage
- Maximum SPL 131 dB peak
- Also functions as monitor floor wedge
- 1000-watt Class D power modules in all models (2 “— 500 W continuous)
- Rugged, texture-painted birch enclosures
- Four-position Mic/Line gain (full-range models)
- Tour-grade 16 gauge steel grilles
- Comfortable ergonomic handles
- 35 mm pole sockets with Tilt-Direct®
- M10 rigging points for suspended installation
Onboard mixer with two combo XLR and ¼ »á¶¦ ¿á¶œÊ° inputs, and stereo RCA inputs, (three audio input sources); two direct channel outputs and single summed balanced output
- Extensive DSP featuring DEEP® and Intrinsic Correction® enhances system performance:
- DMT® (Directivity Matched Transition) provides for matched LF and HF coverage across the entire listening area, eliminating unnatural “dead” or “hot” frequency zones.
- Intrinsic Correction®, first featured in our high-end line-array products maps 65-75 spatially-averaged measurements to IIR and FIR filters that actively adjust time, frequency and amplitude response to a maximally flat band pass target. The result is a speaker that behaves equally well across the entire sound field.
- DEEP® and excursion limiting allow for extended low-frequency response by actively managing low-frequency transients without degradation of the underlying signal or adjacent frequencies.
- GuardRail® protection protects both the amplifier module and your performance from unnatural and destructive clipping.
| SPECIFICATIONS | KW122 | |||||||||||||||
| Configuration | 12-inch 2-way multipurpose | |||||||||||||||
| Transducers Low-frequency Mid-frequency High-frequency |
12-inch cone transducer
– 1.75-inch diaphragm compression driver |
|||||||||||||||
| Frequency Response (-6 dB) | 53 Hz to 18 kHz | |||||||||||||||
| Frequency Range (-10 dB) | 50 Hz to 20 kHz | |||||||||||||||
| Nominal Coverage (-6 dB) | 75 ° axisymmetric | |||||||||||||||
| Maximum SPL1 | 131 dB peak | |||||||||||||||
| Amplifier | ||||||||||||||||
| Power Output2 | 1000 W Class D (500 W LF 500 W HF) continuous 2000 W peak |
|||||||||||||||
| Input Impedance | Channel A XLR / ¼ »á¶¦ ¿á¶œÊ°:
Channel B XLR / ¼ »á¶¦ ¿á¶œÊ°: 38 k Ohm balanced / 19 k Ohm unbalanced |
|||||||||||||||
| Controls | Power, Gain A, Gain B, Channel A Input Gain (0 dB / 12 dB / 24 dB / 36 dB), LF Mode (Ext Sub/Norm/DEEP®), HF Mode (Flat/Vocal Boost), Front LED (On/Off/Limit) | |||||||||||||||
| Indicators | Power, Signal A, Signal B, Standby, Limit, Mic (24 dB and 36 dB settings) | |||||||||||||||
| Connectors | Balanced female XLR/ ¼ »á¶¦ ¿á¶œÊ° line/mic level input, Balanced female XLR/ ¼ »á¶¦ ¿á¶œÊ° line level input, Dual Balanced male XLR full range line level out , Balanced male XLR “mix” out, Stereo RCA line level input, Remote gain control, Locking IEC power connector | |||||||||||||||
| Cooling | On demand, 50 mm variable speed fan | |||||||||||||||
| Amplifier Protection | Thermal limiting, output overcurrent, overtemperature muting, GuardRail® | |||||||||||||||
| Transducer Protection | Thermal limiting, excursion limiting | |||||||||||||||
| AC Power Input | Universal power supply 100-240 VAC, 50 to 60 Hz | |||||||||||||||
| AC Power Consumption (1/8 Power) |
100 VAC, 2.3 A 120 VAC, 2.01 A 230 VAC, 1.13 A |
|||||||||||||||
| Enclosure | ||||||||||||||||
| Material | 15 mm painted birch plywood | |||||||||||||||
| Finish | Black textured paint | |||||||||||||||
| Grille | Black powder coated 16 gauge steel | |||||||||||||||
| Dimensions (HWD) inches | 26 x 15 x 15.4 | |||||||||||||||
| Dimensions (HWD) mm | 660 “— 381 “— 391 | |||||||||||||||
| Net Weight | 49 lb / 22.2 kg | |||||||||||||||
| Available Accessories | KW122 suspension kit, KW122 cover, KW M10 kit | |||||||||||||||


Reviews
There are no reviews yet.