Description
| W3172 | |||
| No. of Conductor | 6 | Signal Assignment | |
| Conductor | Details | 2 × (30/0.08 OFC) | MIC. OUTPUT |
| Size(mm²) | 0.15mm² (#26AWG) | ||
| Insulation | Ov. Dia.(mm) | 1.0Ø (0.039″) | |
| Material | XLPE | ||
| Colors | Orange / White | ||
| Conductor | Details | 2 × (75/0.04 Cu-Sn) | BIAS |
| Size(mm²) | 0.094mm² (#28AWG) | ||
| Insulation | Ov. Dia.(mm) | 1.0Ø (0.039″) | |
| Material | XLPE | ||
| Colors | Red / Purple | ||
| Conductor | Details | 2 × (80/0.08A) | HEATER CIRCUIT |
| Size(mm²) | 0.40mm² (#22AWG) | ||
| Insulation | Ov. Dia.(mm) | 1.6Ø (0.063″) | |
| Material | PVC | ||
| Colors | Green / Blue | ||
| Served Shield | Double Served Shield Approx. 112/0.10A and Approx. 133/0.10A | ||
|
Binder |
Thickness | 0.025mm (0.00098″) | |
| Material | Paper Tape | ||
| Ov. Jacket | Ov. Dia.(mm) | 6.5Ø (0.256″) | |
| Material | Flexible PVC | ||
| Color | Black | ||
| Roll Size | 100m (328Ft) | ||
| Weight per 100m Roll | 6.3kg | ||
ELECTRICAL & MECHANICAL CHARACTERISTICS
| W3172 | |||
| DC Resistance at 20°C | Inner Conductor | MIC SIGNAL | 0.13Ω/m(0.040Ω/Ft) |
| BIAS CIRCUIT | 0.23Ω/m(0.070Ω/Ft) | ||
| HEATER CIRCUIT | 0.046Ω/m(0.014Ω/Ft) | ||
| Shield | 0.011Ω/m(0.0034Ω/Ft) | ||
| Capacitance at 1kHz, 20°C | Shield-Conductor | 230pF/m(70pF/Ft) 100pF/m(30pF/Ft) 93pF/m(28pF/Ft) | |
| between neighbour conductors | “TWISTED PAIR” 56pF/m(17pF/Ft) | 46pF/m(14pF/Ft) 137pF/m(42pF/Ft) | |
| Inductance | “TWISTED PAIR” 0.4µH/m(0.12µH/Ft) | ||
| Electrostatic Noise* | “TWISTED PAIR” 1mV Max. | ||
| Electromagnetic Noise at 10kHz* | “TWISTED PAIR” 0.01mV Max. | ||
| Microphonics* | “TWISTED PAIR” 10mV Max. | ||
| Voltage Breakdown | Must withstand at DC 500V/15sec. | ||
| Insulation Resistance | 100000 MΩ × m Min. at DC 125V, 20°C | ||
| Flex Life* | 13,000 cycles | ||
| Tensile Strength | 588N | ||
| Emigration | Non-emigrant to ABS resin | ||
| Applicable Temperature | -20°C‾ 70°C(-4°F‾ 158°F) | ||


Reviews
There are no reviews yet.