Description
| Part No. | W2944 | W2806 | W2799 | |
| No. of Conductor | 2 | 2 | 4 | |
| Conductor | Details | 30/0.08 OFC | 30/0.12 OFC | 30/0.08 OFC |
| Size(mm ²) | 0.15mm ² (#26AWG) | 0.34mm ² (#22AWG) | 0.15mm ² (#26AWG) | |
| Insulation | Ov. Dia.(mm) | 1.0 “˜ (0.039”) | 1.9 “˜ (0.075”) | 1.0 “˜ (0.039”) |
| Material | XLPE (Cross-Linked Polyethylene) | |||
| Core Colors | Red / Clear | Blue / Clear | Black / Red / Blue / Clear | |
| Drain Wire | Details | 7/0.18A | – | – |
| Size | 0.18mm ² (#25AWG) | – | – | |
| Served Shield | Approx. 58/0.10A | Approx. 58/0.10A | Approx. 60/0.12A | |
| Jacket | Ov. Dia.(mm) | 2.5 “˜ (0.098”) | 5.2 “˜ (0.205”) | 3.2 “˜ (0.126”) |
| Material | PVC | |||
| Core Colors | Black / Brown / Red / Orange / Yellow / Green / Blue / Purple / Gray / White | Gray | Gray | |
| Roll Sizes | 50m (164 Ft) 100m (328Ft) 200m (656Ft) |
200m (656Ft) (standard) |
50m (164 Ft) 100m (328Ft) 200m (656Ft) |
|
| Weight per 200m Roll | 2.5kg | 8kg | 3.8kg | |
| DC Resistance at 20 °C | Inner Cond. | 0.13 Ohm/m(0.040 Ohm/Ft) | 0.058 Ohm/m(0.018 Ohm/Ft) | 0.13 Ohm/m(0.040 Ohm/Ft) |
| Shield | 0.035 Ohm/m(0.011 Ohm/Ft) | 0.013 Ohm/m(0.004 Ohm/Ft) | 0.030 Ohm/m(0.009 Ohm/Ft) | |
| Capacitance at 1kHz, 20 °C (Partial C. Value) See below figure* |
K0 | 130pF/m(40pF/Ft) | 87pF/m(27pF/Ft) | 69pF/m(21pF/Ft) |
| K1 | 12pF/m(3.7pF/Ft) | 11pF/m(3.4pF/Ft) | 15pF/m(4.6pF/Ft) | |
| K2 | – | – | 2pF/m(0.6pF/Ft) | |
| Quad-Connection | Cond-Cond. | 131pF/m(40pF/Ft) | ||
| Cond-Shield | 192pF/m(59pF/Ft) | |||
| Inductance between conductors at 1kHz, 20 °C | 0.6 µH/m(0.18 µH/Ft) | 0.8 µH/m(0.24 µH/Ft) | 0.5 µH/m(0.15 µH/Ft) | |
| Electrostatic Noise** | 20mV Max. | 5mV Max. | 1.5mV Max. | |
| Electromagnetic Noise | 0.1mV Max. | 0.2mV Max. | 0.02mV Max. | |


Reviews
There are no reviews yet.