Description
An Excellent, Value-packed Recording Bundle
Arguably, we’re living in a new Golden Age of recording, with unprecedented access to great-sounding recording gear at affordable prices like never before. Audient has embraced this sea change, challenging what artists should expect from their gear through constant innovation and superior quality. The Audient EVO Start Recording Bundle is a value-packed entry into the world of audio production, arming you with the outstanding EVO 4 audio interface, a detailed SRI condenser microphone, and a set of excellent SR2000 headphones. You also get a shockmount, cables, and a well-rounded software package to get you up and running fast. If you’re ready to plunge into home recording, there isn’t a better first purchase than the Audient EVO bundle.
EVO 4 USB Audio Interface
Embracing the growing culture of independent musicians, recordists, and podcasters, Audient has developed the EVO 4. Featuring two transparent EVO 4 preamps, a JFET instrument input, class-leading converters, 24-bit/96kHz, ultra-low latency performance, and an innovative Smartgain automatic level setting function, this USB audio interface has everything you need to start your recording journey. And, for established artists, it is an ideal travel companion — it’s super portable with uncompromising sound. NXT LEVEL TECH is excited to offer the EVO 4, a new type of interface for a new generation of artists.
- 2 transparent Audient EVO preamps
- JFET instrument input
- Class-leading conversion
- Ultra-low latency performance
- 24-bit/96kHz sample rate
- Front-panel headphone jacks
- Stereo monitor outputs
- Bus-powered over USB 2.0
- Smartgain automatic level-setting feature
- Loopback functionality
- EVO Control app
SR1 Condenser Microphone
No matter what you’re trying to record, the SR1 will capture every detail and nuance, thanks to its well-constructed 14mm capsule. This large-diaphragm condenser microphone features a supercardioid polar pattern for superior off-axis rejection, and its 20Hz–18kHz frequency response will tackle any source with aplomb. You also get a rugged EVO shockmount and XLR cable.
- Supercardioid polar pattern offers superior off-axis rejection
- Well-constructed 14mm capsule
- 20Hz–18kHz frequency response tackles any source with aplomb
- Includes a rugged shockmount and XLR cable
SR2000 Headphones
If you can’t hear it, you can’t mix it. That’s where SR2000 headphones come in. The SR2000 features superb-sounding 40mm neodymium dynamic transducers, along with a closed-back, on-ear design that minimizes bleed into your microphone. Long sessions are no problem for these headphones — they’ve been engineered to provide lasting comfort. You also get a durable 3-meter cable, so you won’t feel tethered to your desk.
- Great-sounding 40mm neodymium dynamic transducers
- Closed-back, on-ear design minimizes bleed into your mic
- Engineered to provide long-lasting comfort
- Includes a 3-meter cable
Included ARC Software Bundle:
- Cubase LE and Cubasis LE 2 for Mac/PC/iOS
- Steinberg Retrologue 2
- Waldorf Edition 2 LE
- Loopmasters The Sample Boutique
- Two Notes Torpedo Wall of Sound
- M-Tron Pro LE
- $60 free minutes 20% voice at subitopiano.com
- 3 free online courses through Produce Like A Pro
Specs
Microphone Preamplifier
| Mic Gain Range: | 58dB |
| Line Gain Range: | 58dB (-10dB pad) |
| Phantom Power: | 48v /-4v @ 10mA/Channel |
| Mic EIN: | <-128dBu |
| CMRR: | >85dB @ 1kHz |
| Maximum Input Level: | 16dBu |
| Input Impedance (Mic): | >3kΩ Balanced |
| Input Impedance (Line): | >10kΩ Balanced |
| Frequency Response: | /-0.5dB 10Hz to 40kHz |
| Crosstalk: | <-105dBu @ 1kHz & 10kHz |
| THD N @ 0dBu (1kHz): | <0.0015% |
| SNR: | 100dB |
| XLR: | Pin 2 (Hot), Pin 3 (Cold) & Pin 1 (Shield) |
| 1/4” Jack: | TIP (Hot), RING (Cold) & SLEEVE (Shield) |
D.I
| D.I Gain Range: | 58 dB |
| Maximum Input Level: | 10dBu |
| Input Impedance: | 1MegΩ Unbalanced |
| Frequency Response | /-0.5dB 10Hz to 20kHz |
| THD N @ 0dBu (1kHz): | <0.3% |
| SNR: | 100dB |
| 1/4” Jack: | TIP (Hot) & SLEEVE (Shield) |
ADC Inputs
| Digital Reference Level: | 0dBFS = 8dBu |
| Frequency Response: | /-0.5dB 10Hz to Fs/2 |
| Crosstalk: | -105dBu @ 1kHz & 10kHz |
| THD N @ -1dBFS (1kHz): | <0.001% |
| Dynamic Range: | 113dB A-weighted |
DAC Outputs
| Maximum Output Level: | 11dBu |
| Digital Reference Level: | 0dBFS = 11dBu |
| Output Impedance: | <100Ω Balanced |
| Frequency Response: | /-0.5dB 10Hz to Fs/2 |
| Crosstalk: | <-110dBu @ 1kHz |
| THD N @ -1dBFS (1kHz): | <0.0015% |
| Dynamic Range: | 113dB A-weighted |
| 1/4” Jack: | TIP (Hot), RING (Cold) & SLEEVE (Shield) |
Headphone Output
| Output Impedance: | <50Ω |
| Frequency Response: | /-0.5dB 10Hz to Fs/2 |
| Crosstalk: | -110dBu @ 1kHz |
| THD N @ -1dBFS (1kHz): | <0.0015% |
| Dynamic Range: | 113dB A-weighted |
| Max Level Into 30ohms: | 0.5dBu, 0.0025% THD N, 1.16Vpk Power: 45mW |
| Max Level Into 60ohms: | 4.22dBu, 0.0015% THD N, 1.78Vpk Power: 52mW |
| Max Level Into 600ohms: | 10.1dBu, 0.0018% THD N, 3.52Vpk Power: 20mW |
| 1/4” Jack: | TIP (Left), RING (Right) & SLEEVE (Shield) |
DSP Mixer Roundtrip Latency:
(in to out)
| 44.1 kHz | 0.594ms |
| 48.0 kHz | 0.552ms |
| 88.2 kHz | 0.302ms |
| 96.0 kHz | 0.281ms |
DAW Playback Latency
@ 32 Sample Buffer for Software Instrument Playback
| 44.1 kHz | ~2.5ms |
| 96.0 kHz | ~2ms |
DAW Roundtrip Software Monitoring Latency
@ 32 Sample Buffer (in to out)
| 44.1 kHz | 5ms |
| 96.0 kHz | 4.1ms |
Latency – performance may vary as stability at these low buffer sizes is dependant on many factors including CPU load, operating system and performance of other drivers.
USB 2.0 High Speed
| No. Of Input Channels | 2 Analogue |
| No. Of Output Channels | 2 Digital |
| Connector: | USB Type-C |
| Included Cables: | 1m USB 2.0 Type-C to USB Type-A |
Weight & Dimensions
| Weights: | Unit: | 360g |
| Packaged: | 600g | |
| Dimensions: | Unit: | 140mm (w) x 67mm (h) x 67mm (d) |
| Packaged: | 172mm (w) x 88mm (h) x 97.5mm (d) |
EVO SR1 Condenser Microphone
| Element | 14mm back electronic condenser capsule |
| Polar Pattern | Uni-directional(Super-cardioid) |
| Frequency Response | 20Hz-18kHz |
| Sensitivity | 30dB±3dB (0dB=1V/Pa at 1kHz) |
| Output Impedance | 150Ω±30% (at 1kHz) |
| Load Impedance | ≥1000Ω |
| Self Noise | 16dB A |
| Max. Input SPL | 134dB (at 1kHz ≤1% T.H.D) |
| S/N Ratio | 78dB |
| Phantom Power Requirement | 5V or 48V |
| Electrical Current | 3mA |
EVO SR2000 Monitoring Heaphones
| Operating Principle | Closed |
| Fashion | Supra-aural |
| Transducer Type | Dynamic |
| Loudhailer | 40MM |
| Impedance | 32ohm |
| Sensitivity/ Max. SPL | 95±3dB/105±3dB |
| THD | <0.3% |
| Frequency Response | 15HZ-22KHZ |
| Max. Power | 400MW |
| Rating Power | 250MW |
| Cable Type | Straight |
| Cable Length | About 3M (straight) |
| Plug | 3.5MM 6.3MM |
| Net Weight | 233g(with cable) |
| Norminal Headband Pressure | Approx.2.8N |

Reviews
There are no reviews yet.