- BEYMA 12P80FEV2 12″ HIGH EFFICIENCY SPEAKER HANDLES 700 WATTS AES & 1,400 WATTS PROGRAM POWER HANDLING
- FEATURES HIGH EFFICIENCY OF 99DB SPL & A LARGE 4″ VOICE COIL
- CLEAN FLAT MIDS THAT ARE PRONOUNCED & POWERFUL BASS THAT IS TIGHT & DEEP SOUNDING
- HIGH REFERENCE EFFICIENCY OF 3%
- CONEX SPIDER, FORCED AIR DESIGN FOR LOWER POWER COMPRESSION & MMS TECHNOLOGY
- HIGH XMAX OF 7.5MM FOR A CLEAN TIGHT BASS & A HIGH 52MM PEAK TO PEAK DISPLACEMENT
- GREAT IN 2-WAY SPEAKER SYSTEM AS A MID-BASS SPEAKER OR IN 3-WAY SPEAKER SYSTEM AS A DEDICATED MIDRANGE SPEAKER
| Specifications | |
| Nominal Basket Diameter | 12” / 300mm |
| Impedance | 8 ohms |
| AES Power Rating | 700 Watts |
| Program Power | 1,400 Watts |
| Frequency Response | 50Hz – 4.0kHz |
| Sensitivity (1W/1m) | 99dB |
| Voice Coil Diameter | 4” / 100mm |
| Recom. Enclosure Volume | .7-2.24 ft3 / 20-60 Liters |
| Voice Coil Length | 20 mm |
| Air Gap Height | 12 mm |
| X Damage (peak to peak) | 52 mm |
| Mounting Information | |
| Overall Diameter | 12.28″ / 312mm |
| Bolt Circle Diameter | 11.7” / 298mm |
| Baffle Cutout Diameter | 11.1″ / 283mm |
| No. Of Mounting Holes | 8 |
| Volume Displaced By Driver | 0.14 ft3 / 4 Liters |
| Overall Depth | 5.3″ / 135mm |
| Net Weight | 25.3 lb. / 11.5 kg. |
| Shipping Weight | 26.9 lb. / 12.2 kg. |
| Materials | |
| Basket | Cast Aluminum |
| Cone | High Stiffness Paper |
| Surround | Treated Cloth |
| Spider | Conex |
| Voice Coil | Copper |
| Metal Parts | Anti-Corrosion Coated |
| Magnet | Ferrite |
| Thiele-Small Parameters | |
| Resonant Frequency (fs) | 48 Hz |
| Impedance (Re) | 5 ohms |
| Coil Inductance (Le) | 1.1 mH |
| Mechanical Q (Qms) | 6.5 |
| Electrical Factor(Qes) | .22 |
| Total Q (Qts) | .21 |
| Comp. Equivalent Vol. (Vas) | 2.15 ft3 / 61 Liters |
| Voice Coil Overhang (Xmax) | 7.5mm |
| Effective Surface Area (Sd) | .0550 m2 |
| Diaphragm Mass (Mms) | 76 Grams |
| Reference Efficiency | 3% |
| BL Factor | 23 N/A |
| Displacement Volume (Vd) | 412 cm3 |
| Low Frequency Response & Impedance Graph | |
![]() |
|
| Dimensional Drawing | |
![]() |
|



Reviews
There are no reviews yet.