Description
The Stereo VideoMic X is the ultimate broadcast-grade stereo microphone for on-camera use. Utilising all-metal construction, it is incredibly robust making it ideal for regular professional use, while also providing high levels of resistance to RF interference.
The mic features a matched pair of ½” true-condenser capsules, configured in a stacked X-Y configuration, providing a highly-immersive soundscape. Each capsule is supported by the Rycote® Lyre® shock-mounting system, providing isolation from vibration as well as knocks and bumps.
Digital switching on the rear of the SVMX allows the user to control the level adjustment (-10dB or 20dB), high-pass filter (0/75/150Hz) and an innovative high-frequency boost ( 6dB @ XHz) designed to boost the intelligibility of dialogue.
In a first for the VideoMic range, professional-grade balanced outputs are available on the side of the body, in addition to the RF shielded 3.5mm stereo output cable.
An outer dome structure provides physical protection for the sensitive capsules, while reducing wind noise in the same manner as RØDE’s RedDot-winning Blimp
Features
- Acoustically matched true condenser capsules
- Rycote® Lyre onboard shock mounting
- Balanced professional XLR output
- Heavy-duty, lightweight aluminium construction
- High Pass Filter
- 9V or Phantom Power (P48 – via miniXLR)
- Level adjustment
- High Frequency Boost
- Includes SC2 TRS cable, pop shield and wind shield
- 10 year extended warranty when you register your microphone
Specs
| Form Factor | Camera-Mount / Stand/Boom Mount |
| Sound Field | Stereo |
| Stereo/Surround Configuration | X/Y |
| Operating Principle | Pressure Gradient |
| Capsule | 2 x Condenser |
| Diaphragm | 0.5″ / 12.7 mm |
| Polar Pattern | Cardioid |
| Orientation | End Address |
| Circuitry | Solid-State |
| Pad | None |
| High-Pass Filter | 75 Hz 150 Hz |
| Tone Adjustment | High Boost: 6 dB at 3 kHz |
| Gain Adjustment | -10 dB to 20 dB |
| Indicators | 1 x Single LED (Power, Status) 8 x Single LED (Status) |
| On-Board Controls | Gain, High-Pass Filter, HF, On/Off |
| Windscreen | Foam, Windsock/Windjammer (Included) |
| Frequency Range | 40 Hz to 20 kHz |
| Maximum SPL | 143 dB SPL |
| Off-Axis Rejection | 3 dB at 60° 10 dB at 120° 22 dB at 180° |
| Impedance | 200 Ohms |
| Sensitivity | -32 dBV/Pa at 1 kHz |
| Dynamic Range | 131 dB |
| Signal-to-Noise Ratio | 82 dB A-Weighted |
| Equivalent Noise Level | 12 dB A-Weighted |
| Output Connectors (Analog) | 2 x TA3F 3-Pin Female (on Mic) 1 x 1/8″ / 3.5 mm TRS Female (on Mic) |
| Headphone Connector | None |
| Cable Length | 6.7 to 15.7″ / 17 to 40 cm (Coiled) |
| Operating Voltage | 48 V (Phantom Power) 9 V (Battery Power) |
| Battery Type | 1 x 9 V |
| Approximate Battery Life | 30 Hours |
| Mounting | 3/8″-16 Female, Camera/Shoe-Mount (via Integrated Hardware) |
| Construction Material | Aluminum |
| Dimensions | H: 3.9 x W: 4 x L: 4.6″ / H: 10 x W: 10.2 x L: 11.8 cm |
| Weight | 10.6 oz / 300 g (Microphone) |
| Package Weight | 3.07 lb |
| Box Dimensions (LxWxH) | 9.3 x 8.9 x 5″ |


Reviews
There are no reviews yet.