FEATURES
Interactive & Dynamic Presentations
- Native UHD 4K (3,840 x 2,160) resolution
- Available in 98", 86" and 75" display sizes
- Manipulate the content with up to 20-points touch
- LED backlight technology provides a longer life of 30,000 hours, and lower energy costs
- Anti-glare surface brings impressive screen visibility and readability
- Built-in rich connectivity design supports multi digital sources
Collaborative NovoConnect Solution
- Connect up to 64 users simultaneously, and allow 4 people to present on one display to facilitate large group work
- Cross platform mirroring from any device to bring a cable free work space for discussion and sharing
- Dual-network with ultra-secured networks support for separate or parallel wired and wireless connection
- Moderation and On-screen annotation function keeps you in control of the meeting and collaborate in real time manner
SPECS
Model Name | NovoTouch LK7530i | NovoTouch LK8630i | NovoTouch LK9810i | ||
Display | Display Technology Type | Backlit LED (IPS Panel) | Backlit LED (IPS Panel) | Backlit LED (IPS Panel) | |
Panel Size | 75" | 86" | 98" | ||
Brightness (Typical/Minimum) | 330cd/m2/300cd/m2 | 330cd/m2/300cd/m2 | 440cd/m2/400cd/m2 | ||
Contrast Ratio (Typical) | 1,200:1 | 1,200:1 | 1,300:1 | ||
Native Resolution | 4K Ultra-HD (3840 x 2160) | 4K Ultra-HD (3840 x 2160) | 4K Ultra-HD (3840 x 2160) | ||
Viewing Angle (H/V) | 178o/178o | 178o/178o | 178o/178o | ||
Aspect Ratio | 16:9 | 16:9 | 16:9 | ||
Response Time (MS) | 8ms (Typ) | 8ms (Typ) | 5ms (Typ) | ||
Pixel Pitch | 0.429mm x 0.429mm | 0.4935mm x 0.4935mm | 0.5622mm x 0.5622mm | ||
Refresh Rate (Hz) | 60Hz | 60Hz | 120Hz | ||
Estimated Life Time (Typical) | 30,000 hours (Min) | 30,000 hours (Min) | 30,000 hours (Min) | ||
Viewable Area (WxH) | 1,649.66mm x 927.93mm | 1,895.04mm x 1,065.96mm | 2,158.848mm x 1,214.352mm | ||
Color Saturation (x% NTSC) Mini | 0.68 | 0.68 | 0.72 | ||
Display Color (Bit) | 1.06 billion (10-bit) | 1.06 billion (10-bit) | 1.06 billion (10-bit) | ||
Orientation | Landscape | Landscape | Landscape | ||
Interactivity | Touch Technology | Infrared Touch | Infrared Touch | Infrared Touch | |
Touch Points | Writing | 10 Points | 10 Points | 5 Points | |
Touch | 20 Points | 20 Points | 10 Points | ||
Accuracy | ±2mm (Over 90% area) | ±2mm (Over 90% area) | ±2mm (Over 90% area) | ||
Response Time | <15ms | <20ms | <20ms | ||
Touch Resolution | 32,767 x 32,767 | 32,767 x 32,767 | 32,767 x 32,767 | ||
Surface Protection | 4mm Thick Toughened Glass (Level 7H on Mohs Scale of Mineral Hardness) | 4mm Thick Toughened Glass (Level 7H on Mohs Scale of Mineral Hardness) | 4mm Thick Toughened Glass (Level 7H on Mohs Scale of Mineral Hardness) | ||
Minimum Touch Object | Single-Touch ??6mm and Multi-Touch ??8mm | Single-Touch ??6mm and Multi-Touch ??8mm | Single-Touch ??6mm and Multi-Touch ??8mm | ||
H/W Solution | Yes | Yes | Yes | ||
Touch Tools | Finger, Stylus, Glove, Opaque Objects | Finger, Stylus, Glove, Opaque Objects | Finger, Stylus, Glove, Opaque Objects | ||
Gestures Supported | Yes (Use palm?hand back to erase/ Slide up from bottom to call out Touch Menu//Two fingers to call out floating toolbar. /Under PC:20 point touch, 10 point writing. ? Under Android, 10 point touch. 5 point writing) | Yes (Use palm?hand back to erase/ Slide up from bottom to call out Touch Menu//Two fingers to call out floating toolbar. /Under PC:20 point touch, 10 point writing. ? Under Android, 10 point touch. 5 point writing) | Yes (Use palm?hand back to erase/ Slide up from bottom to call out Touch Menu//Two fingers to call out floating toolbar. /Under PC:10 point touch, 5 point writing. ? Under Android, 10 point touch. 5 point writing) | ||
OS Compatibility | Windows ® (Windows 7 and above: Driver Free), Mac ® (10.10 and above), Android® (2.2/2.3/4.0/4.1/4.2 (Kernel v3.5 and above – Driver Free), Chrome (v39 and above), Linux (Kernal v3.5 and above) | Windows ® (Windows 7 and above: Driver Free), Mac ® (10.10 and above), Android® (2.2/2.3/4.0/4.1/4.2 (Kernel v3.5 and above – Driver Free), Chrome (v39 and above), Linux (Kernal v3.5 and above) | Windows ® (Windows 7 and above: Driver Free), Mac ® (10.10 and above), Android® (2.2/2.3/4.0/4.1/4.2 (Kernel v3.5 and above – Driver Free), Chrome (v39 and above), Linux (Kernal v3.5 and above) | ||
Operating System | System Version | Android® v6.0 | Android® v6.0 | Android® v4.2.1 | |
CPU | RK3399, Dual-Core ARM ® Cortex ® A72 and Quad Core ARM ® Cortex ® A53 | RK3399, Dual-Core ARM ® Cortex ® A72 and Quad Core ARM ® Cortex ® A53 | ARM ® Cortex ® A9 Dual Core CPU | ||
GPU | Mali® T860 | Mali® T860 | Quad Core GPU | ||
RAM | 4GB DDR3 | 4GB DDR3 | 1.5G RAM | ||
Internal Storage | 16GB (eMMC Flash) | 16GB (eMMC Flash) | 8G | ||
Connectivity | Input | Display | HDMI v2 (x1), HDMI v1.4 (x2), DisplayPort (x1), VGA-In (x1) | HDMI v2 (x1), HDMI v1.4 (x2), DisplayPort (x1), VGA-In (x1) | HDMI v1.4 (x1), HDMI v1.3 (x3), AV-In (x1), VGA-In (x3) |
Audio | Audio-In (3.5mm) (x1), AV-In (x1) | Audio-In (3.5mm) (x1), AV-In (x1) | Audio-In (x3) | ||
Out | Display | HDMI-Out (1080P) (x1) | HDMI-Out (1080P) (x1) | VGA-Out (x1) | |
Audio | Audio-Out (3.5mm) (x1), Coaxial-Out (RCA) (x1) | Audio-Out (3.5mm) (x1), Coaxial-Out (RCA) (x1) | Audio-Out (3.5mm) (x1), Coaxial-Out (RCA) (x1) | ||
Internet | LAN (RJ45) (x1) | LAN (RJ45) (x1) | LAN (RJ45) (x1) | ||
Control | RS232 (x1) | RS232 (x1) | RS232 (x1) | ||
USB | Front | USB 2.0 (x2), USB 3.0 (x1) | USB 2.0 (x2), USB 3.0 (x1) | USB 2.0 (x3) | |
Side | USB 2.0 (x1), USB 3.0 (x1), USB Type B (x2)(For Touch Port) | USB 2.0 (x1), USB 3.0 (x1), USB Type B (x2)(For Touch Port) | USB 2.0 (x1), USB 3.0 (x1), USB Type B (x2)(For Touch Port) | ||
Bottom | USB 2.0 (x1) | USB 2.0 (x1) | N/A | ||
Expansion Modules (OPS) | NovoPro Android Module (Slot 1) | Standard (120pin) | Standard (120pin) | N/A (External Device Connection) | |
Windows PC Module (Slot 2) | Optional (120pin) | Optional (120pin) | Optional (48pin) | ||
Audio | Internal Speakers | 12W (x2) (Stereo) | 12W (x2) (Stereo) | 10W (x2) (Stereo) | |
Power | Power Supply (Internal) | AC 100-240V, 50/60Hz | AC 100-240V, 50/60Hz | AC 100-240V, 50/60Hz | |
Consumption | 400W | 500W | 650W (with PC module) | ||
Standby Mode | <0.5W (Standby) | <0.5W (Standby) | <0.5W (Standby) | ||
Plug Type | US/ EU/ UK/ AU Optional | US/ EU/ UK/ AU Optional | US/ EU/ UK/ AU Optional | ||
Environmental Conditions | Operating | Temperature | 0 °C – 40 °C (32 °F – 104 °F) | 0 °C – 40 °C (32 °F – 104 °F) | 0 °C – 40 °C (32 °F – 104 °F) |
Humidity | 10% – 90% | 10% – 90% | 10% – 90% | ||
Storage | Temperature | -20 °C – 60 °C (-4 °F – 140 °F) | -20 °C – 60 °C (-4 °F – 140 °F) | -20 °C – 60 °C (-4 °F – 140 °F) | |
Humidity | 10% – 90% | 10% – 90% | 10% – 90% | ||
Altitude | Below 5,000m (16,400ft) | Below 5,000m (16,400ft) | Below 5,000m (16,400ft) | ||
Physical Characteristics | Dimensions (L x H x D) (Estimated) |
Product | 1,762 x 1,034 x 100mm (69.4″ x 40.7″ x 3.9″) | 1,988 x 1,178 x 99.6mm (78.3" x 46.4″ x 3.9″) | 2,257 x 1,335 x 118mm (88.8" x 52.6″ x 4.6″) |
Package | 1,913 x 1,225 x 280mm (75.3" x 48.2″x11″) | 2,211 x 1,370 x 280mm (87" x 53.9″ x 11″) | 2,450 x 1,555 x 385mm (96.4" x 61.2″ x 15.1″) | ||
Weight (Estimated) | Net | 60kg (132lbs) | 78kg (172lbs) | 150kg (331lbs) | |
Gross | 78kg (172lbs) | 105kg (231bs) | 200kg (441lbs) | ||
VESA Mounting (FPMPMI) | 4 – M8 × 25mm, 800 x 400mm (31.5″ x 15.7″) | 4 – M8 × 25mm, 800 x 600mm (31.5″ x 23.6″) | 4 – M8 × 25mm, 800 x 600mm (31.5 x 23.6″) | ||
Construction/Materials | Aluminium (Front Frame), Iron (Rear Cover) | Aluminium (Front Frame), Iron (Rear Cover) | Aluminium (Front Frame), Iron (Rear Cover) | ||
Available Color | Black | Black | Black | ||
Accessories | Standard | AC Power Cord, VGA Cable, USB Cable, Audio Cable, Stylus (x3), Wall Mount Kit, Remote Control, Documentation Kit | AC Power Cord, VGA Cable, USB Cable, Audio Cable, Stylus (x3), Remote Control, Wall Mount Kit, Documentation Kit | AC Power Cord, VGA Cable, USB Cable, Audio Cable, Stylus (x3), Remote Control, Wall Mount Kit, Documentation Kit |
Reviews
There are no reviews yet.