Description
Clear, directional audio on the GO!
Compact and light weight by design, the VideoMic GO delivers clear, crisp, directional audio with incredible ease of use. Its tight pickup area focuses directly in front of the microphone and reduces other surrounding sounds, ensuring that your subject is isolated from distracting background noise.
The integrated Rycote® Lyre® shock mount isolates your microphone from bumps and vibrations that could otherwise interfere with your sound.
Constructed from a single piece of hard-wearing thermoplastic, the Lyre® provides superior acoustic suspension to traditional elastic solutions, and will never wear out, sag or snap.
The VideoMic GO has no complicated switches or settings and is powered by your camera’s external microphone input, requiring no batteries to operate, ensuring you never miss a great shot.
The VideoMic GO is designed and made in Australia.
Want to learn more about the microphones in the VideoMic range? Explore now and find your perfect VideoMic here.
Features
- High quality directional microphone
- No battery required
- Integrated Rycote® Lyre® shock mounting
- Our lightest mic at only 73g
- Rugged reinforced ABS construction
- Windshield included
- 3.5mm mini-jack output
- Integrated cold-shoe mount with 3/8” thread
- Two year extended warranty when you register your microphone
Specs
| Form Factor | Stand/Boom Mount |
| Sound Field | Mono |
| Operating Principle | Line Gradient |
| Capsule | Electret Condenser |
| Diaphragm | 0.5″ / 12.70 mm |
| Polar Pattern | Supercardioid |
| Orientation | End Address |
| Circuitry | Solid-State (JFET) |
| Pad | None |
| High-Pass Filter | None |
| Tone Adjustment | None |
| Indicators | None |
| On-Board Controls | None |
| Windscreen | Foam (Included) |
| Frequency Range | 100 Hz to 16 kHz |
| Maximum SPL | 120 dB SPL (1 kHz, 1% THD, 1-Kilohm Load) |
| Off-Axis Rejection | 4 dB at 60° 16 dB at 120° 12 dB at 180° |
| Sensitivity | -35 dBV/Pa at 1 kHz |
| Dynamic Range | 96 dB |
| Signal-to-Noise Ratio | 60 dB A-Weighted |
| Equivalent Noise Level | 34 dB A-Weighted |
| Output Connectors (Analog) | 1 x 1/8″ / 3.5 mm TRS |
| Cable Length | 7.87 to 13.78″ / 20 to 35 cm |
| Number of Conductors | 2 |
| Wireless Connectivity | None |
| Operating Voltage | 2.5 V |
| Operating Current Consumption | 330 µA (Plug-In Power) |
| Color | Black |
| Mounting | 3/8″-16 Female, Camera/Shoe-Mount, Shockmount (with Included Hardware) |
| Construction Material | ABS |
| Dimensions | ø: 3.11 x L: 6.57″ / ø: 79 x L: 167 mm |
| Weight | 2.58 oz / 73 g |
| Package Weight | 0.43 lb |
| Box Dimensions (LxWxH) | 9.95 x 4.9 x 2.9″ |


Reviews
There are no reviews yet.