Description
| Part No. | W3242-00 | ||
| Conductor | Details | 75/0.04 Cu-Sn) | |
| Size(mm²) | 0.094mm² (#28AWG) | ||
| Insulation | Ov. Dia.(mm) | 1.05Ø (0.041″) | |
| Material | XLPE | ||
| Colors | Clear | ||
| Served Shield | Approx. 38/0.08A | ||
| Jacket | Ov. Dia.(mm) | 1.6Ø (0.063″) | |
| Material | PVC | ||
| Color | Yellow / Blue | ||
| Nos. of Core | 2 | ||
| Monofilament | Ov. Dia.(mm) | 1.07Ø (0.042″) | |
| Material | PVC | ||
| Color | White | ||
| Nos. | 2 | ||
| Filler Thread | PP | ||
| Binder | Thickness | 0.025mm (0.00098″) | |
| Material | Paper Tape | ||
| Sheath | Ov. Dia.(mm) | 5.0Ø (0.197″) | |
| Material | PVC | ||
| Color | Black | ||
| Roll Size | 50m (164Ft) / 100m (328Ft) / 200m (656Ft) | ||
| Weight per 100m Roll | 3.9kg | ||
ELECTRICAL & MECHANICAL CHARACTERISTICS
| DC Resistance at 20°C | Inner Conductor | 0.22Ω/m(0.067Ω/Ft) |
| Shield | 0.013Ω/m(0.040Ω/Ft) | |
| Capacitance at 1kHz, 20°C | 135pF/m(41.2pF/Ft) | |
| Inductance | 0.3µH/m(0.09µH/Ft) | |
| Characteristic Impedance at 10MHz | 46Ω±5% | |
| Attenuation at 10MHz | 0.25dB/m(0.076dB/Ft) | |
| Phase Constant at 10MH | 0.43rad/m | |
| Electrostatic Noise* | 50mV Max. | |
| Electromagnetic Noise at 10kHz* | 0.02mV Max. | |
| Microphonics* | 40mV Max. | |
| Voltage Breakdown | Must withstand at DC 500V/15sec. | |
| Insulation Resistance | 10000 MΩ × m Min. at DC 250V, 20°C | |
| Flex Life* | 50,000 cycles | |
| Tensile Strength | 294N | |
| Emigration | Non-emigrant to ABS resin | |
| Applicable Temperature | -10°C‾ 60°C(10°F‾ 140°F) | |


Reviews
There are no reviews yet.